FsPassengers Virtual Airline Demo
Flight Report | Flight: 61 | Date: 2015-07-07 | GULF AIR |
---|---|---|---|
Pilot's Name / UserName | Capt.Fahad Nadeem / visitor | ||
Aircraft Name: | A321-231 A9C-CC | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VOTV - Thiruvananthapuram - India | ||
Arrival: | OBBI - Bahrain Intl - Bahrain | ||
Departure Time: | 09:06:00 (03:36:00 GMT) | ||
Arrival Time: | 10:56:00 (07:57:00 GMT) | ||
Passengers: | 154 | ||
Cargo: | 3253 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 79329 kg | Landing Weight: | 67727 kg |
Take-Off fuel: | 17260 kg | Landing Fuel: | 5441 kg |
Total Block Time: | 04:22:28 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:09:15 | Total Time On Ground: | 00:17:58 |
Max Altitude: | 37004ft | Cruise Speed: | 477 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 4.05° | ||
TouchDown Vertical Speed: | -203.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 97% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 413 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |