FsPassengers Virtual Airline Demo
Flight Report | Flight: 213 | Date: 2013-04-06 | GULF AIR |
---|---|---|---|
Pilot's Name / UserName | Capt.Fahad Nadeem / visitor | ||
Aircraft Name: | 737-700W Gulf Air | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OBBI - Bahrain Intl - Bahrain | ||
Arrival: | OKBK - Kuwait Intl - Kuwait | ||
Departure Time: | 10:02:00 (07:02:00 GMT) | ||
Arrival Time: | 11:18:00 (08:19:00 GMT) | ||
Passengers: | 139 | ||
Cargo: | 5019 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61993 kg | Landing Weight: | 58591 kg |
Take-Off fuel: | 8360 kg | Landing Fuel: | 4819 kg |
Total Block Time: | 01:20:16 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:00:43 | Total Time On Ground: | 00:23:26 |
Max Altitude: | 24022ft | Cruise Speed: | 374 kt (mach 0.59) |
Landing Data | |||
Landing Speed: | 103 kt | ||
Landing Pitch: | 4.27° | ||
TouchDown Vertical Speed: | -226.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |