FsPassengers Virtual Airline Demo
Flight Report | Flight: VA122 | Date: 2016-12-21 | Vic Airlines |
---|---|---|---|
Pilot's Name / UserName | Victor Silva / visitor | ||
Aircraft Name: | Carenado EMB505 Phenom 300 N850HP | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SVMC - La Chinita Intl - Venezuela | ||
Arrival: | SVCS - Oscar Machado Zuloaga Int - Venezuela | ||
Departure Time: | 22:06:00 (02:06:00 GMT) | ||
Arrival Time: | 23:10:00 (03:11:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 259 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 7778 kg | Landing Weight: | 7141 kg |
Take-Off fuel: | 1714 kg | Landing Fuel: | 1066 kg |
Total Block Time: | 01:06:52 | Total Block Time (Night): | 01:06:52 |
Total Airborne Time: | 00:57:32 | Total Time On Ground: | 00:12:30 |
Max Altitude: | 21656ft | Cruise Speed: | 371 kt (mach 0.58) |
Landing Data | |||
Landing Speed: | 108 kt | ||
Landing Pitch: | 5.84° | ||
TouchDown Vertical Speed: | -200 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |