FsPassengers Virtual Airline Demo
Flight Report | Flight: FSE-890 | Date: 2016-12-16 | Bom Sucesso |
---|---|---|---|
Pilot's Name / UserName | Joćo Rola / visitor | ||
Aircraft Name: | Cessna 182 Skylane | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | LPVL - Maia - Portugal | ||
Arrival: | LPCH - Chaves - Portugal | ||
Departure Time: | 09:12:00 (09:13:00 GMT) | ||
Arrival Time: | 09:51:00 (09:51:00 GMT) | ||
Passengers: | 3 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1125 kg | Landing Weight: | 1294 kg |
Take-Off fuel: | 176 kg | Landing Fuel: | 147 kg |
Total Block Time: | 00:42:09 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:33:51 | Total Time On Ground: | 00:18:26 |
Max Altitude: | 5003ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 62 kt | ||
Landing Pitch: | 2.47° | ||
TouchDown Vertical Speed: | -108.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |