FsPassengers Virtual Airline Demo
Flight Report | Flight: HOU091 | Date: 2016-11-18 | HOUSTON-AIR |
---|---|---|---|
Pilot's Name / UserName | JULIO / visitor | ||
Aircraft Name: | Airbus A320 American Airlines N128UW | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGLL - Heathrow - United Kingdom | ||
Arrival: | EGGP - Liverpool - United Kingdom | ||
Departure Time: | 07:54:00 (07:54:00 GMT) | ||
Arrival Time: | 08:41:00 (08:42:00 GMT) | ||
Passengers: | 139 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64240 kg | Landing Weight: | 62166 kg |
Take-Off fuel: | 8033 kg | Landing Fuel: | 5929 kg |
Total Block Time: | 00:47:41 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:40:48 | Total Time On Ground: | 00:07:48 |
Max Altitude: | 18087ft | Cruise Speed: | 360 kt (mach 0.58) |
Landing Data | |||
Landing Speed: | 120 kt | ||
Landing Pitch: | 8.37° | ||
TouchDown Vertical Speed: | -126.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |