FsPassengers Virtual Airline Demo
Flight Report | Flight: BRA916 | Date: 2015-02-19 | Brash Air |
---|---|---|---|
Pilot's Name / UserName | Brian Ashford / visitor | ||
Aircraft Name: | Boeing 747-400 ACA 90's | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | CYYZ - Toronto/Pearson Intl - Canada | ||
Arrival: | CYVR - Vancouver Intl - Canada | ||
Departure Time: | 15:06:00 (20:06:00 GMT) | ||
Arrival Time: | 16:27:00 (00:27:00 GMT) | ||
Passengers: | 397 | ||
Cargo: | 13607 kg | ||
Flight Result: | Bad | ||
Flight Data | |||
Take-Off Weight: | 285233 kg | Landing Weight: | 239063 kg |
Take-Off fuel: | 62191 kg | Landing Fuel: | 15514 kg |
Total Block Time: | 04:20:50 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:17:26 | Total Time On Ground: | 00:07:25 |
Max Altitude: | 38162ft | Cruise Speed: | 463 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 182 kt | ||
Landing Pitch: | -1.31° | ||
TouchDown Vertical Speed: | -833.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 700 | ||
Negative Assessment: |
|