FsPassengers Virtual Airline Demo
Flight Report | Flight: BRA036 | Date: 2015-02-04 | Brash Air |
---|---|---|---|
Pilot's Name / UserName | Brian Ashford / visitor | ||
Aircraft Name: | Boeing 737-800 Air Canada | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TNCA - Oranjestad/Reina Beatrix - Aruba | ||
Arrival: | CYYZ - Toronto/Pearson Intl - Canada | ||
Departure Time: | 12:42:00 (16:43:00 GMT) | ||
Arrival Time: | 19:22:00 (00:22:00 GMT) | ||
Passengers: | 148 | ||
Cargo: | 3628 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70230 kg | Landing Weight: | 62992 kg |
Take-Off fuel: | 17132 kg | Landing Fuel: | 9870 kg |
Total Block Time: | 05:07:47 | Total Block Time (Night): | 01:14:32 |
Total Airborne Time: | 04:54:31 | Total Time On Ground: | 00:17:47 |
Max Altitude: | 32050ft | Cruise Speed: | 427 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 145 kt | ||
Landing Pitch: | -0.26° | ||
TouchDown Vertical Speed: | -183.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 675 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |