FsPassengers Virtual Airline Demo
Flight Report | Flight: AP4954 | Date: 2016-12-07 | AIR PORTUGAL |
---|---|---|---|
Pilot's Name / UserName | Edmundo Paulino / visitor | ||
Aircraft Name: | P-3C Orion US NAVY VP-47 V2 Non Pod | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | HTDA - Dar Es Salaam - Tanzania | ||
Arrival: | FACT - Cape Town Intl - South Africa | ||
Departure Time: | 06:35:00 (04:35:00 GMT) | ||
Arrival Time: | 11:36:00 (10:36:00 GMT) | ||
Passengers: | 62 | ||
Cargo: | 8221 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 50107 kg | Landing Weight: | 45054 kg |
Take-Off fuel: | 6558 kg | Landing Fuel: | 1487 kg |
Total Block Time: | 06:01:44 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 05:56:56 | Total Time On Ground: | 00:06:57 |
Max Altitude: | 30531ft | Cruise Speed: | 393 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 142 kt | ||
Landing Pitch: | 1.54° | ||
TouchDown Vertical Speed: | -166.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 727 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |