FsPassengers Virtual Airline Demo
Flight Report | Flight: AST478 | Date: 2016-12-09 | ASTURAIR |
---|---|---|---|
Pilot's Name / UserName | Cap. Angel Garcia y Fernandez / visitor | ||
Aircraft Name: | Piper Pa-24-250 Comanche N822JH | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | LEVF | ||
Arrival: | LEAS - Asturias - Spain | ||
Departure Time: | 15:52:00 (14:53:00 GMT) | ||
Arrival Time: | 16:45:00 (15:45:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 45 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1167 kg | Landing Weight: | 1139 kg |
Take-Off fuel: | 60 kg | Landing Fuel: | 30 kg |
Total Block Time: | 00:51:12 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:42:50 | Total Time On Ground: | 00:10:38 |
Max Altitude: | 5511ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 66 kt | ||
Landing Pitch: | 4.10° | ||
TouchDown Vertical Speed: | -163.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |