FsPassengers Virtual Airline Demo
Flight Report | Flight: DAL385 | Date: 2016-03-11 | Delta Airlines |
---|---|---|---|
Pilot's Name / UserName | Captain Bakon / visitor | ||
Aircraft Name: | Douglas MD-11 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KRSW - Southwest Florida Intl - United States | ||
Arrival: | LFPG - Charles-de-Gaulle - France | ||
Departure Time: | 09:40:00 (13:40:00 GMT) | ||
Arrival Time: | 01:45:00 (23:45:00 GMT) | ||
Passengers: | 344 | ||
Cargo: | 23276 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 258569 kg | Landing Weight: | 183848 kg |
Take-Off fuel: | 84348 kg | Landing Fuel: | 8830 kg |
Total Block Time: | 10:12:18 | Total Block Time (Night): | 03:16:01 |
Total Airborne Time: | 09:41:16 | Total Time On Ground: | 00:34:21 |
Max Altitude: | 38011ft | Cruise Speed: | 502 kt (mach 0.80) |
Landing Data | |||
Landing Speed: | 155 kt | ||
Landing Pitch: | 3.83° | ||
TouchDown Vertical Speed: | -148.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 814 | ||
Positive Assessment: |
| ||
Penality: | 80 | ||
Negative Assessment: |
|