FsPassengers Virtual Airline Demo
Flight Report | Flight: CM932 | Date: 2015-12-10 | CMG AIRLINES |
---|---|---|---|
Pilot's Name / UserName | CAMILO / visitor | ||
Aircraft Name: | iFly 737-900 (Normal screen) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKBO - Eldorado Intl - Colombia | ||
Arrival: | SVMI - Simon Bolivar Intl - Venezuela | ||
Departure Time: | 16:21:00 (20:21:00 GMT) | ||
Arrival Time: | 17:57:00 (21:57:00 GMT) | ||
Passengers: | 92 | ||
Cargo: | 13379 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 71659 kg | Landing Weight: | 66760 kg |
Take-Off fuel: | 8876 kg | Landing Fuel: | 3843 kg |
Total Block Time: | 01:36:07 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:33:00 | Total Time On Ground: | 00:04:08 |
Max Altitude: | 19114ft | Cruise Speed: | 421 kt (mach 0.64) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 3.24° | ||
TouchDown Vertical Speed: | -55.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 306 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |