FsPassengers Virtual Airline Demo
Flight Report | Flight: OA340 | Date: 2016-11-21 | Olympic |
---|---|---|---|
Pilot's Name / UserName | Ioannidis Ioannis / visitor | ||
Aircraft Name: | IL-86 Siberia | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UIII - Irkutsk - Russia | ||
Arrival: | RCTP - Chiang Kai Shek Intl - Taiwan | ||
Departure Time: | 10:15:00 (04:15:00 GMT) | ||
Arrival Time: | 16:20:00 (08:20:00 GMT) | ||
Passengers: | 350 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 209158 kg | Landing Weight: | 155303 kg |
Take-Off fuel: | 70752 kg | Landing Fuel: | 16438 kg |
Total Block Time: | 04:05:12 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:01:07 | Total Time On Ground: | 00:05:36 |
Max Altitude: | 34183ft | Cruise Speed: | 515 kt (mach 0.85) |
Landing Data | |||
Landing Speed: | 155 kt | ||
Landing Pitch: | -0.27° | ||
TouchDown Vertical Speed: | -180.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 456 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |