FsPassengers Virtual Airline Demo
Flight Report | Flight: EWG054 | Date: 2016-11-14 | Airlines United |
---|---|---|---|
Pilot's Name / UserName | Christoph Schäffer / visitor | ||
Aircraft Name: | Airbus A320 Eurowings D-AIZQ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LGSK - Alexandros Papadiamandis - Greece | ||
Arrival: | LOWI - Innsbruck - Austria | ||
Departure Time: | 15:26:00 (14:26:00 GMT) | ||
Arrival Time: | 17:45:00 (16:46:00 GMT) | ||
Passengers: | 108 | ||
Cargo: | 2699 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61444 kg | Landing Weight: | 56495 kg |
Take-Off fuel: | 8834 kg | Landing Fuel: | 3835 kg |
Total Block Time: | 02:20:28 | Total Block Time (Night): | 00:39:17 |
Total Airborne Time: | 02:13:04 | Total Time On Ground: | 00:12:16 |
Max Altitude: | 38126ft | Cruise Speed: | 408 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 125 kt | ||
Landing Pitch: | 5.99° | ||
TouchDown Vertical Speed: | -475.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 490 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |