FsPassengers Virtual Airline Demo
Flight Report | Flight: LM506 | Date: 2016-11-17 | TG Airlines |
---|---|---|---|
Pilot's Name / UserName | John Due / visitor | ||
Aircraft Name: | Airbus A320-200 CFM Luthansa | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TNCM - Princess Juliana Intl - Antilles | ||
Arrival: | TAPA - V C Bird Intl - Leeward Islands | ||
Departure Time: | 07:58:00 (11:58:00 GMT) | ||
Arrival Time: | 08:27:00 (12:28:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63923 kg | Landing Weight: | 62358 kg |
Take-Off fuel: | 4405 kg | Landing Fuel: | 2744 kg |
Total Block Time: | 00:29:44 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:23:59 | Total Time On Ground: | 00:07:27 |
Max Altitude: | 14274ft | Cruise Speed: | 281 kt (mach 0.42) |
Landing Data | |||
Landing Speed: | 120 kt | ||
Landing Pitch: | 5.38° | ||
TouchDown Vertical Speed: | -248.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |