FsPassengers Virtual Airline Demo
Flight Report | Flight: GRE705 | Date: 2016-11-12 | GRE |
---|---|---|---|
Pilot's Name / UserName | GRE136 / visitor | ||
Aircraft Name: | Carenado DO228 WHITE | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | SCCI - Carlos Ibanez Del Campo I - Chile | ||
Arrival: | SAWJ - Cap. D. Jose D. Vasquez - Argentina | ||
Departure Time: | 05:30:00 (09:31:00 GMT) | ||
Arrival Time: | 06:39:00 (10:39:00 GMT) | ||
Passengers: | 13 | ||
Cargo: | 453 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 5750 kg | Landing Weight: | 5524 kg |
Take-Off fuel: | 1277 kg | Landing Fuel: | 1051 kg |
Total Block Time: | 01:08:37 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:07:44 | Total Time On Ground: | 00:01:34 |
Max Altitude: | 23503ft | Cruise Speed: | 263 kt (mach 0.43) |
Landing Data | |||
Landing Speed: | 88 kt | ||
Landing Pitch: | 5.91° | ||
TouchDown Vertical Speed: | -162.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |