FsPassengers Virtual Airline Demo
Flight Report | Flight: PTX092 | Date: 2016-09-23 | |
---|---|---|---|
Pilot's Name / UserName | Pit Kun / visitor | ||
Aircraft Name: | Commercial Level Simulations - A330-300 CLS | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMAA - Gen Juan N Alvarez Intl - Mexico | ||
Arrival: | LFPG - Charles-de-Gaulle - France | ||
Departure Time: | 15:12:00 (21:13:00 GMT) | ||
Arrival Time: | 10:00:00 (08:01:00 GMT) | ||
Passengers: | 149 | ||
Cargo: | 31513 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 230335 kg | Landing Weight: | 177541 kg |
Take-Off fuel: | 61297 kg | Landing Fuel: | 8110 kg |
Total Block Time: | 10:48:23 | Total Block Time (Night): | 06:12:53 |
Total Airborne Time: | 10:33:37 | Total Time On Ground: | 00:18:49 |
Max Altitude: | 36036ft | Cruise Speed: | 514 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 145 kt | ||
Landing Pitch: | 4.85° | ||
TouchDown Vertical Speed: | -193.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |