FsPassengers Virtual Airline Demo
Flight Report | Flight: EHA679 | Date: 2016-05-26 | EAST HAMPTON AIRE |
---|---|---|---|
Pilot's Name / UserName | Gerard H Hendel / visitor | ||
Aircraft Name: | Air Hampton I | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | KLGA - La Guardia - United States | ||
Arrival: | KHTO - East Hampton - United States | ||
Departure Time: | 19:28:00 (23:28:00 GMT) | ||
Arrival Time: | 20:15:00 (00:16:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1504 kg | Landing Weight: | 1639 kg |
Take-Off fuel: | 243 kg | Landing Fuel: | 217 kg |
Total Block Time: | 00:47:31 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:39:41 | Total Time On Ground: | 00:08:55 |
Max Altitude: | 3093ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 68 kt | ||
Landing Pitch: | 7.64° | ||
TouchDown Vertical Speed: | -347.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 56 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |