FsPassengers Virtual Airline Demo
Flight Report | Flight: 2R931 | Date: 2016-10-19 | |
---|---|---|---|
Pilot's Name / UserName | Rodrigo Ricelli de Almeida / visitor | ||
Aircraft Name: | |||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBKP - Viracopos Intl - Brazil | ||
Arrival: | SBFL - Hercilio Luz Intl - Brazil | ||
Departure Time: | 20:08:00 (23:09:00 GMT) | ||
Arrival Time: | 21:08:00 (00:09:00 GMT) | ||
Passengers: | 153 | ||
Cargo: | 3038 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63001 kg | Landing Weight: | 59867 kg |
Take-Off fuel: | 7130 kg | Landing Fuel: | 3786 kg |
Total Block Time: | 01:14:56 | Total Block Time (Night): | 01:14:56 |
Total Airborne Time: | 00:55:08 | Total Time On Ground: | 00:25:09 |
Max Altitude: | 34015ft | Cruise Speed: | 454 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 124 kt | ||
Landing Pitch: | 4.58° | ||
TouchDown Vertical Speed: | -283.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |