FsPassengers Virtual Airline Demo
Flight Report | Flight: KIL347 | Date: 2014-08-16 | KILIKAIR |
---|---|---|---|
Pilot's Name / UserName | Mateusz Kiliński / visitor | ||
Aircraft Name: | Boeing 737-800 KILIKair | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EPBY - Szwederowo - Poland | ||
Arrival: | EIDW - Dublin Intl - Ireland | ||
Departure Time: | 05:58:00 (03:58:00 GMT) | ||
Arrival Time: | 07:37:00 (06:37:00 GMT) | ||
Passengers: | 148 | ||
Cargo: | 5443 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 69431 kg | Landing Weight: | 59952 kg |
Take-Off fuel: | 13627 kg | Landing Fuel: | 3897 kg |
Total Block Time: | 02:38:35 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:28:16 | Total Time On Ground: | 00:11:37 |
Max Altitude: | 40147ft | Cruise Speed: | 459 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | 7.23° | ||
TouchDown Vertical Speed: | -166.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 95% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 900 | ||
Negative Assessment: |
|