FsPassengers Virtual Airline Demo
Flight Report | Flight: IO064 | Date: 2016-10-03 | Indian Ocean Regional |
---|---|---|---|
Pilot's Name / UserName | Rakotoarivony Michael / visitor | ||
Aircraft Name: | PMDG 737-900 - Virtual Cockpit/Cabin | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | FMEE - St Denis Gillot - Reunion Island | ||
Arrival: | FIMP - Sir Seewoosagur Ramgoolam - Mauritius | ||
Departure Time: | 06:03:00 (03:03:00 GMT) | ||
Arrival Time: | 06:37:00 (03:38:00 GMT) | ||
Passengers: | 87 | ||
Cargo: | 7292 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 64172 kg | Landing Weight: | 62649 kg |
Take-Off fuel: | 7312 kg | Landing Fuel: | 5659 kg |
Total Block Time: | 00:35:10 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:28:01 | Total Time On Ground: | 00:07:26 |
Max Altitude: | 13999ft | Cruise Speed: | 316 kt (mach 0.48) |
Landing Data | |||
Landing Speed: | 111 kt | ||
Landing Pitch: | 8.32° | ||
TouchDown Vertical Speed: | -260.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 160 | ||
Positive Assessment: |
| ||
Penality: | 350 | ||
Negative Assessment: |
|