22-03-2006, 12:48 AM
Thanks Mark, I could try it but had finally to remove it. It is very pretty, the Niagara falls are splendid but two tries and two CTD... I prefere to
resign on some eyes candy but keep some chances to do the whole flight....
for the flight plan I can suggest this one which go over the Niagara falls and follow the channel between the lake Erie and Ontario
[flightplan]
title=KORD to CYYZ
description=KORD, CYYZ
type=IFR
routetype=1
cruising_altitude=15000
departure_id=KORD, N41* 58.78', W87* 54.25', +000669.29
departure_position=GATE B 9
destination_id=CYYZ, N43* 40.63', W79* 37.83', +000567.59
departure_name=Chicago-O'Hare Intl
destination_name=Toronto/Pearson Intl
waypoint.0=KORD, A, N41* 58.78', W87* 54.25', +000669.29,
waypoint.1=GIJ, V, N41* 46.12', W86* 19.10', +000000.00,
waypoint.2=VWV, V, N41* 27.09', W83* 38.32', +000000.00,
waypoint.3=SKY, V, N41* 26.07', W82* 39.29', +000000.00,
waypoint.4=EZE, N, N41* 29.34', W81* 43.37', +000000.00,
waypoint.5=TABEY, I, N41* 34.15', W81* 34.43', +000000.00,
waypoint.6=LNN, V, N41* 41.06', W81* 23.37', +000000.00,
waypoint.7=ERI, V, N42* 1.05', W80* 17.56', +000000.00,
waypoint.8=DKK, V, N42* 29.43', W79* 16.45', +000000.00,
waypoint.9=D267L, I, N42* 53.43', W78* 54.80', +000000.00,
waypoint.10=BUF12, I, N42* 56.56', W78* 55.09', +000000.00,
waypoint.11=4379N, I, N43* 0.00', W79* 0.00', +000000.00,
waypoint.12=WONDA, I, N43* 7.44', W79* 4.70', +000000.00,
waypoint.13=NNSIQ, I, N43* 14.01', W79* 3.22', +000000.00,
waypoint.14=ROC62, I, N43* 16.50', W79* 5.02', +000000.00,
waypoint.15=CYYZ, A, N43* 40.63', W79* 37.83', +000567.59,
Note to RC4 users: prepare an altitude of 2-3000 feets starting from BUF12
![[Image: niagarapln5ml.jpg]](http://img483.imageshack.us/img483/219/niagarapln5ml.jpg)
resign on some eyes candy but keep some chances to do the whole flight....
for the flight plan I can suggest this one which go over the Niagara falls and follow the channel between the lake Erie and Ontario
[flightplan]
title=KORD to CYYZ
description=KORD, CYYZ
type=IFR
routetype=1
cruising_altitude=15000
departure_id=KORD, N41* 58.78', W87* 54.25', +000669.29
departure_position=GATE B 9
destination_id=CYYZ, N43* 40.63', W79* 37.83', +000567.59
departure_name=Chicago-O'Hare Intl
destination_name=Toronto/Pearson Intl
waypoint.0=KORD, A, N41* 58.78', W87* 54.25', +000669.29,
waypoint.1=GIJ, V, N41* 46.12', W86* 19.10', +000000.00,
waypoint.2=VWV, V, N41* 27.09', W83* 38.32', +000000.00,
waypoint.3=SKY, V, N41* 26.07', W82* 39.29', +000000.00,
waypoint.4=EZE, N, N41* 29.34', W81* 43.37', +000000.00,
waypoint.5=TABEY, I, N41* 34.15', W81* 34.43', +000000.00,
waypoint.6=LNN, V, N41* 41.06', W81* 23.37', +000000.00,
waypoint.7=ERI, V, N42* 1.05', W80* 17.56', +000000.00,
waypoint.8=DKK, V, N42* 29.43', W79* 16.45', +000000.00,
waypoint.9=D267L, I, N42* 53.43', W78* 54.80', +000000.00,
waypoint.10=BUF12, I, N42* 56.56', W78* 55.09', +000000.00,
waypoint.11=4379N, I, N43* 0.00', W79* 0.00', +000000.00,
waypoint.12=WONDA, I, N43* 7.44', W79* 4.70', +000000.00,
waypoint.13=NNSIQ, I, N43* 14.01', W79* 3.22', +000000.00,
waypoint.14=ROC62, I, N43* 16.50', W79* 5.02', +000000.00,
waypoint.15=CYYZ, A, N43* 40.63', W79* 37.83', +000567.59,
Note to RC4 users: prepare an altitude of 2-3000 feets starting from BUF12
![[Image: niagarapln5ml.jpg]](http://img483.imageshack.us/img483/219/niagarapln5ml.jpg)
![[Image: banniere064.png]](http://www.britair-virtual.com/bannieres/banniere064.png)