15-03-2006, 01:17 PM
Quote:pegase wrote:
Alternative fpl for tomorrow
============================================================================================
1 Depart: McCarran Intl [KLAS] ATC : 132.40 0 nm 00:00
--&gt Climb to 27000 feet.
2 Waypoint: BOULDER CITY [BLD] VOR : 116.70 96° 15 nm 00:03
4 Waypoint: FIX [N36 2.39', W114 17.28'] 71° 28 nm 00:06
5 Waypoint: FIX [N36 3.25', W114 7.47'] 70° 8 nm 00:01
6 Waypoint: FIX [N36 13.78', W114 0.07'] 16° 12 nm 00:02
7 Waypoint: FIX [N35 50.30', W113 38.16'] 129° 29 nm 00:06
8 Waypoint: FIX [N35 47.45', W113 20.37'] 88° 15 nm 00:03
10 Waypoint: FIX [N36 6.13', W113 18.26'] 352° 19 nm 00:04
11 Waypoint: FIX [N36 5.77', W113 13.26'] 82° 4 nm 00:00
12 Waypoint: FIX [N36 24.66', W112 36.69'] 44° 35 nm 00:07
13 Waypoint: PAGE [PGA] VOR : 117.60 47° 64 nm 00:14
14 Waypoint: Hite [E] RWY 28° 77 nm 00:17
16 Waypoint: MOAB [OAB] VOR : 109.80 17° 60 nm 00:12
18 Waypoint: RED TABLE (EAGLE) [DBL] VOR : 113.00 60° 139 nm 00:18
--------------------------------------------------------------------------------------------
20 Arrive: Denver Intl [KDEN] ATC : 134.02 64° 106 nm 00:16
Airport altitude 5430 ft
can you make a PLN for this Pegase?, and either email me it, or post the pln full details, so i can make it into a pln and upload to fspwt?