05-03-2006, 12:30 PM
I just thought that apart from the great FsP World Tour we are into, we might enjoy ponctual network flight on different places and/or at different
hours.
So I have the idea of this "On line flights notice board", a thread we could use to announce flights we are going on for who wish and can join.
Here is the first entry:
I will be on line today, Sunday 5 March at 12:30 GMT at TFFF for a training flight on my ATR 72 above some Caribean Islands (I am a bit tired of cold
weather
)
[flightplan]
title=TFFF to TISX
description=TFFF, TISX
type=IFR
routetype=1
cruising_altitude=12000
departure_id=TFFF, N14* 35.58', W60* 59.75', +000016.40
departure_position=PARKING 10
destination_id=TISX, N17* 42.11', W64* 47.91', +000065.62
departure_name=Le Lamentin
destination_name=Henry E Rohlsen
waypoint.0=TFFF, A, N14* 35.58', W60* 59.75', +000016.40,
waypoint.1=PPR, V, N16* 15.91', W61* 32.41', +000000.00,
waypoint.2=KASKI, I, N16* 42.62', W61* 40.46', +000000.00,
waypoint.3=ANU, V, N17* 7.60', W61* 47.97', +000000.00,
waypoint.4=EMLEX, I, N17* 14.53', W62* 26.91', +000000.00,
waypoint.5=SKB, N, N17* 17.71', W62* 44.64', +000000.00,
waypoint.6=GABAR, I, N17* 21.20', W63* 0.00', +000000.00,
waypoint.7=DANDE, I, N17* 30.25', W63* 39.88', +000000.00,
waypoint.8=TANZY, I, N17* 40.13', W64* 24.15', +000000.00,
waypoint.9=CROYX, I, N17* 44.07', W64* 42.04', +000000.00,
waypoint.10=SNOOZ, I, N17* 48.90', W65* 5.03', +000000.00,
waypoint.11=COY76, I, N17* 42.60', W65* 3.58', +000000.00,
waypoint.12=CF09, I, N17* 40.74', W65* 1.41', +000000.00,
waypoint.13=TISX, A, N17* 42.11', W64* 47.91', +000065.62,
Welcome to who wish to join
hours.
So I have the idea of this "On line flights notice board", a thread we could use to announce flights we are going on for who wish and can join.
Here is the first entry:
I will be on line today, Sunday 5 March at 12:30 GMT at TFFF for a training flight on my ATR 72 above some Caribean Islands (I am a bit tired of cold
weather

[flightplan]
title=TFFF to TISX
description=TFFF, TISX
type=IFR
routetype=1
cruising_altitude=12000
departure_id=TFFF, N14* 35.58', W60* 59.75', +000016.40
departure_position=PARKING 10
destination_id=TISX, N17* 42.11', W64* 47.91', +000065.62
departure_name=Le Lamentin
destination_name=Henry E Rohlsen
waypoint.0=TFFF, A, N14* 35.58', W60* 59.75', +000016.40,
waypoint.1=PPR, V, N16* 15.91', W61* 32.41', +000000.00,
waypoint.2=KASKI, I, N16* 42.62', W61* 40.46', +000000.00,
waypoint.3=ANU, V, N17* 7.60', W61* 47.97', +000000.00,
waypoint.4=EMLEX, I, N17* 14.53', W62* 26.91', +000000.00,
waypoint.5=SKB, N, N17* 17.71', W62* 44.64', +000000.00,
waypoint.6=GABAR, I, N17* 21.20', W63* 0.00', +000000.00,
waypoint.7=DANDE, I, N17* 30.25', W63* 39.88', +000000.00,
waypoint.8=TANZY, I, N17* 40.13', W64* 24.15', +000000.00,
waypoint.9=CROYX, I, N17* 44.07', W64* 42.04', +000000.00,
waypoint.10=SNOOZ, I, N17* 48.90', W65* 5.03', +000000.00,
waypoint.11=COY76, I, N17* 42.60', W65* 3.58', +000000.00,
waypoint.12=CF09, I, N17* 40.74', W65* 1.41', +000000.00,
waypoint.13=TISX, A, N17* 42.11', W64* 47.91', +000065.62,
Welcome to who wish to join

![[Image: banniere064.png]](http://www.britair-virtual.com/bannieres/banniere064.png)