12-06-2006, 04:39 PM
Bounce = excesive G forces or crash even when your doing everything right.
Im sure this has happened to many who use planes other than the default FS9 planes.
When flying with a default plane, take off's and landings go smoothly with regards to runway level / stability.
The problem only seems to occure with some add on planes and at select airports. IE: CYYZ.
I can fly any default plane and I dont get the bounce. But the following add-on planes Bounce on the runway during takeoff, landing, and
even on the taxiway at any speed.
- AC500
- DH8-300 Horizon
- Excalibur
- Concord
I also have many other add on planes that dont bounce at all.
As such I am inclined to think its a contact point problem rather than a scenery problem. otherwise if it was a scenery problem would it
not affect all the planes?
So in trying to find a solution to the problem I am including my contact points for my Concord.
[contact_points]
point.0=1.0, 5.667, 0.0, -16.300, 1181.102, 0.000, 2.100, 100.0, 0.250, 2.000, 3.000, 5.000, 8.0, 0.0, 0.0, 0.0
point.1=1.0, -54.0, -12.7, -17.000, 1850.805, 1.000, 2.700, 0.000, 0.500, 2.500, 0.920, 7.900, 7.9, 2.0, 0.0, 0.0
point.2=1.0, -54.0, 12.7, -17.000, 1850.805, 2.000, 2.700, 0.000, 0.500, 2.500, 0.920, 8.500, 8.5, 3.0, 0.0, 0.0
point.3=2.0, -14.167, -47.33, 0.0, 1388.141, 0.0, 0.00, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 5.0, 0.0, 0.0
point.4=2.0, -14.167, 47.33, 0.0, 1388.141, 0.0, 0.00, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 6.0, 0.0, 0.0
point.5=2.0, -116.667, 0.00, -0.83, 1574.803, 0.0, 0.00, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 9.0, 0.0, 0.0
point.6=2.0, 47.667, 0.0, -6.67, 787.401, 0.0, 0.00, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 4.0, 0.0, 0.0
Now I want to try and fix the problem but I don't know enough about the points and how they work / effect the plane.
So Im asking for anyone that knows what each line is for so I can attempt to modify some of those values.
Each line has 16 number sets seperated by ( , )
What does each set mean? do?
Looking at the first point.0 for example.
What do the following values mean / do?
1.0
5.667
0.0
-16.300
1181.102
0.000
2.100
100.0
0.250
2.000
3.000
5.000
8.0
0.0
0.0
0.0
Any input would be greatly appreciated for a better understanding of how I can work on solving this issue.
Im sure this has happened to many who use planes other than the default FS9 planes.
When flying with a default plane, take off's and landings go smoothly with regards to runway level / stability.
The problem only seems to occure with some add on planes and at select airports. IE: CYYZ.
I can fly any default plane and I dont get the bounce. But the following add-on planes Bounce on the runway during takeoff, landing, and
even on the taxiway at any speed.
- AC500
- DH8-300 Horizon
- Excalibur
- Concord
I also have many other add on planes that dont bounce at all.
As such I am inclined to think its a contact point problem rather than a scenery problem. otherwise if it was a scenery problem would it
not affect all the planes?
So in trying to find a solution to the problem I am including my contact points for my Concord.
[contact_points]
point.0=1.0, 5.667, 0.0, -16.300, 1181.102, 0.000, 2.100, 100.0, 0.250, 2.000, 3.000, 5.000, 8.0, 0.0, 0.0, 0.0
point.1=1.0, -54.0, -12.7, -17.000, 1850.805, 1.000, 2.700, 0.000, 0.500, 2.500, 0.920, 7.900, 7.9, 2.0, 0.0, 0.0
point.2=1.0, -54.0, 12.7, -17.000, 1850.805, 2.000, 2.700, 0.000, 0.500, 2.500, 0.920, 8.500, 8.5, 3.0, 0.0, 0.0
point.3=2.0, -14.167, -47.33, 0.0, 1388.141, 0.0, 0.00, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 5.0, 0.0, 0.0
point.4=2.0, -14.167, 47.33, 0.0, 1388.141, 0.0, 0.00, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 6.0, 0.0, 0.0
point.5=2.0, -116.667, 0.00, -0.83, 1574.803, 0.0, 0.00, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 9.0, 0.0, 0.0
point.6=2.0, 47.667, 0.0, -6.67, 787.401, 0.0, 0.00, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 4.0, 0.0, 0.0
Now I want to try and fix the problem but I don't know enough about the points and how they work / effect the plane.
So Im asking for anyone that knows what each line is for so I can attempt to modify some of those values.
Each line has 16 number sets seperated by ( , )
What does each set mean? do?
Looking at the first point.0 for example.
What do the following values mean / do?
1.0
5.667
0.0
-16.300
1181.102
0.000
2.100
100.0
0.250
2.000
3.000
5.000
8.0
0.0
0.0
0.0
Any input would be greatly appreciated for a better understanding of how I can work on solving this issue.