FsPassengers Virtual Airline Demo
WANT THIS FEATURE FOR YOUR VIRTUAL AIRLINE ? This below shows the abilities of FsPassengers to export and record data in a MySQL database,
The scripts that import/show the flight here remain simple so you can install it to your virtual airline and tune it
at you wish. Please see this topic in the forum about export features and how to install it for your Virtual Airline:
Exporting flight log online to VA.
If you want to see what can do such script well tuned see the great site of DBE: HERE
|
Flight statistics |
---|
|
Total flights: | 248756 |
Total flight time: | 621762 hours |
Total passengers carried: | 33.2 millions ( 33195853 ) |
Total Cargo weight carried: | 1793422.5 metric tons
|
Click flight id to show the details of one flight. Click on the column headers to sort the data by columns. |
2488 Pages: 1 2 3 4 5 +10 +50 Displaying Flight 1 to 100 of a total 248756 Flight Id |
Date |
Company |
Pilot |
From |
To |
Pax |
Type |
Time |
Result |
Bonus |
Penalty |
---|
BVG052 | 2016-01-13 | British Virtual Group | Darryn | VTSP | WSSS | 228 | MEJ | 01:26:21 | Very poor | 180 | 600 |
BVG221 | 2016-01-20 | British Virtual Group | Darryn | PHNL | KLAX | 245 | MEJ | 03:08:28 | Perfect | 480 | 0 |
ACH734 | 2020-03-28 | Clear Air | Graham Dawson | EGQL | EGPE | 4 | SET | 00:41:27 | Perfect | 330 | 200 |
ARCB1 | 2013-07-13 | Star Alliance Portugal | David Esteves | FCBB | FNLU | 10 | MET | 01:21:00 | Perfect | 335 | 0 |
ARCO00 | 2013-05-26 | Star Alliance Portugal | David Esteves | GVAC | GOOY | 144 | MEJ | 01:25:13 | Perfect | 160 | 0 |
BA364 | 2016-10-15 | SkyFly | Damian Chachula | EGLL | LFLL | 149 | MEJ | 01:23:18 | Perfect | 300 | 135 |
FR761 | 2014-12-12 | Ryanair | Jacek Czaja | EDFH | EGSS | 180 | MEJ | 01:26:11 | Perfect | 356 | 0 |
RA2505 | 2017-03-07 | TransAvia | Chakhalyan | TXKF | LPLA | 164 | MEJ | 04:24:27 | Perfect | 529 | 0 |
RA575 | 2017-01-28 | TransAvia | Chakhalyan | URSS | LOWI | 164 | MEJ | 03:21:46 | Perfect | 533 | 0 |
%d03 | 2016-05-30 | %%%%%% | %%%%%%% %%%%%% | URKK | USSS | 91 | MEJ | 02:56:22 | Perfect | 465 | 50 |
%IDLG | 2015-01-11 | Ryanair | pmdg test | EPWR | EPMO | 144 | MEJ | 00:39:36 | Bad | 30 | 500 |
000 | 2017-10-12 | World Travel | John Doe | KORD | KMIA | 199 | MEJ | 02:24:39 | Good | 296 | 400 |
0000 | 2015-09-28 | GREECE AIRWAYS | Georgios Filippou | LGMK | LGSM | 146 | MEJ | 00:37:15 | Perfect | 230 | 0 |
0005 | 2014-04-11 | tarraco airlines | ELOY GOMEZ | LEVC | LEZL | 146 | MEJ | 01:03:47 | Perfect | 380 | 0 |
0005 | 2018-05-12 | United | Simon | KEWR | KATL | 163 | MEJ | 02:07:29 | Perfect | 130 | 0 |
001 | 2015-10-31 | TWA | Roland | KSTL | PHNL | 427 | MEJ | 08:39:34 | Perfect | 688 | 0 |
001 | 2014-06-01 | TWA | Roland | TJSJ | KJFK | 315 | MEJ | 04:04:23 | Perfect | 506 | 0 |
001 | 2016-07-26 | Air France | Alan Douglas Obando | LFTZ | LFBZ | 52 | MEJ | 01:08:40 | Perfect | 280 | 0 |
001 | 2018-02-27 | Vietnam Airlines | Tran The Anh | VVTS | VVTS | 0 | MEJ | 00:10:07 | Perfect | 0 | 0 |
001FJ | 2015-10-02 | Air Europa | Cap. Javier | LEMD | LEBL | 220 | MEJ | 00:58:23 | Average | 30 | 300 |
002 | 2014-06-28 | Floripa Taxi Aéreo | PT-FVM | CJX | PANV | 4 | SEP | 00:45:28 | Average | 130 | 350 |
002 | 2014-05-21 | TWA | Roland | PHNL | KSTL | 360 | MEJ | 07:54:27 | Perfect | 611 | 0 |
002 | 2014-09-30 | Lufthansa | Allaberdiev | UNNT | UHMM | 210 | MEJ | 04:37:40 | Perfect | 424 | 0 |
002 | 2016-07-26 | Air France | Alan Douglas Obando | LFBM | LFMD | 66 | MEJ | 01:13:41 | Perfect | 180 | 0 |
002 | 2013-03-28 | GULF AIR | Capt.Fahad Nadeem | EGLL | OBBI | 231 | MEJ | 06:18:09 | Perfect | 528 | 0 |
002 | 2018-02-26 | Vietnam Airlines | Tran The Anh | VVTS | VVTS | 0 | MEJ | 00:12:05 | Perfect | 50 | 0 |
0022 | 2018-05-22 | United | Simon | KORD | KLAX | 136 | MEJ | 04:12:05 | Good | 30 | 135 |
0024 | 2018-05-16 | United | Simon | KEWR | KORD | 140 | MEJ | 02:26:38 | Poor | 380 | 750 |
003 | 2014-06-28 | Floripa Taxi Aéreo | PT-FVM | PANV | PAUN | 4 | SEP | 00:39:09 | Perfect | 230 | 0 |
003 | 2016-05-23 | Air France | Alan Douglas Obando | LFPG | LFBG | 72 | MEJ | 01:06:43 | Perfect | 230 | 126 |
003 | 2016-07-27 | Air France | Alan Douglas Obando | LFBM | LFLL | 68 | MEJ | 01:04:47 | Perfect | 280 | 0 |
003 | 2016-04-02 | Avianca | Andrés Fierro | SKBO | SKCL | 144 | MEJ | 01:03:49 | Perfect | 230 | 0 |
003 | 2018-02-27 | Vietnam Airlines | Tran The Anh | VVTS | VVTS | 0 | MEJ | 00:13:14 | Perfect | 0 | 0 |
004 | 2016-05-26 | Air France | Alan Douglas Obando | LFBO | LFML | 74 | MEJ | 00:55:19 | Perfect | 230 | 0 |
004 | 2016-07-27 | Air France | Alan Douglas Obando | LFBD | LFBO | 52 | MEJ | 00:33:11 | Perfect | 330 | 0 |
004 | 2018-05-23 | United | Simon | KATL | LFPG | 269 | MEJ | 07:42:04 | Perfect | 548 | 0 |
005 | 2016-07-28 | Air France | Alan Douglas Obando | LFPG | LFLL | 60 | MEJ | 00:59:01 | Perfect | 450 | 185 |
006 | 2014-04-27 | Lufthansa | Allaberdiev | UNBB | UTAA | 195 | MEJ | 03:40:33 | Perfect | 378 | 0 |
006 | 2014-09-29 | Air France | Nicolae Mihail | LFPG | LFPG | 435 | MEJ | 00:27:57 | Very poor | 550 | 800 |
006 | 2014-10-05 | Air France | Nicolae Mihail | LFPG | KJFK | 542 | MEJ | 07:11:06 | Perfect | 528 | 0 |
006 | 2016-07-28 | Air France | Alan Douglas Obando | LFML | LFBO | 60 | MEJ | 00:52:06 | Perfect | 280 | 0 |
007 | 2013-08-17 | Mach One | Romu | HESH | HESN | 160 | MEJ | 01:00:54 | Perfect | 130 | 0 |
007 | 2013-08-17 | Mach One | Romu | OSDI | HESH | 160 | MEJ | 01:14:01 | Perfect | 230 | 0 |
007 | 2013-08-15 | Mach One | Romu | LTBA | OSDI | 160 | MEJ | 02:31:14 | Perfect | 390 | 0 |
007 | 2013-08-14 | Mach One | Romu | LGAD | LGAV | 152 | MEJ | 00:51:29 | Perfect | 230 | 0 |
007 | 2013-08-15 | Mach One | Romu | LGAV | LROP | 158 | MEJ | 01:21:08 | Perfect | 230 | 0 |
007 | 2014-04-14 | World Travel | JOHN TAYLOR | EGPF | EGPH | 119 | MEJ | 00:16:55 | Perfect | 180 | 111 |
007 | 2014-02-01 | Tripoli-Charter | Dimon-SM | LGTP | LGTP | 5 | MEP | 00:51:39 | Average | 80 | 300 |
007 | 2014-02-14 | Tripoli-Charter | Dimon-SM | LGTP | LGKF | 5 | MEP | 00:48:48 | Perfect | 230 | 0 |
007 | 2014-05-11 | Tripoli-Charter | Dimon-SM | LGTP | UKSK | 5 | MEP | 04:08:51 | Perfect | 80 | 0 |
007 | 2014-05-14 | Tripoli-Charter | Dimon-SM | UKSK | UKFB | 4 | MEP | 00:32:20 | Perfect | 230 | 0 |
007 | 2014-05-14 | Tripoli-Charter | Dimon-SM | UKFB | LBBG | 4 | MEP | 01:59:01 | Perfect | 230 | 0 |
007 | 2014-06-06 | Tripoli-Charter | Dimon-SM | LBBG | EYVI | 4 | MEP | 04:55:18 | Perfect | 80 | 0 |
007 | 2014-06-09 | Tripoli-Charter | Dimon-SM | EYVI | EVRA | 3 | MEP | 01:21:59 | Crash | 150 | 400 |
007 | 2014-06-09 | Tripoli-Charter | Dimon-SM | EVRA | ENAT | 4 | MEP | 04:50:42 | Perfect | 409 | 0 |
007 | 2014-06-10 | Tripoli-Charter | Dimon-SM | ENAT | ENSB | 4 | MEP | 03:15:57 | Perfect | 338 | 0 |
007 | 2014-07-25 | Tripoli-Charter | Dimon-SM | ENSB | CYLT | 3 | MEP | 04:43:04 | Perfect | 412 | 0 |
007 | 2014-07-31 | Tripoli-Charter | Dimon-SM | CYLT | BGUQ | 4 | MEP | 04:11:09 | Perfect | 537 | 0 |
007 | 2014-09-06 | Tripoli-Charter | Dimon-SM | BGUQ | BGBW | 4 | MEP | 04:01:08 | Perfect | 630 | 0 |
007 | 2016-07-29 | Air France | Alan Douglas Obando | LFPG | LSZH | 255 | MEJ | 01:07:56 | Perfect | 750 | 0 |
007 | 2013-03-27 | GULF AIR | Capt.Fahad Nadeem | OBBI | EGLL | 252 | MEJ | 07:20:54 | Perfect | 782 | 0 |
007 007 | 2014-04-14 | World Travel | JOHN TAYLOR | EGPF | EGNT | 122 | MEJ | 00:42:51 | Horrible | 30 | 762 |
0070 | 2018-05-15 | United | Simon | KATL | LTBA | 326 | MEJ | 09:38:39 | Bad | 30 | 450 |
008 | 2014-07-21 | TWA | Roland | PHOG | KSTL | 283 | MEJ | 07:30:13 | Perfect | 641 | 0 |
008 | 2014-07-22 | TWA | Roland | TJSJ | KJFK | 185 | MEJ | 04:00:18 | Perfect | 353 | 300 |
008 | 2016-07-29 | Air France | Alan Douglas Obando | LFPG | LFPG | 262 | MEJ | 00:55:49 | Perfect | 750 | 0 |
0085 | 2018-05-12 | United | Simon | EGLL | KEWR | 161 | MEJ | 07:33:10 | Perfect | 594 | 300 |
0087 | 2015-03-01 | spa | bostanu | KPAE | KPWT | 6 | SEP | 00:22:15 | Perfect | 330 | 0 |
0094 | 2018-05-12 | United | Simon | LLBG | EGLL | 158 | MEJ | 04:39:41 | Perfect | 447 | 285 |
0096 | 2018-05-11 | United | Simon | UKBB | LLBG | 155 | MEJ | 02:48:46 | Perfect | 307 | 0 |
01 | 2015-11-13 | Turkmenistan | Murad | UTAA | UTAM | 54 | MET | 01:07:00 | Perfect | 200 | 0 |
01 | 2015-10-25 | Turkmenistan | Murad | URS1 | UMMS | 77 | MEJ | 02:06:17 | Perfect | 280 | 0 |
01 | 2015-10-13 | Turkmenistan | Murad | UWOO | UT1A | 72 | MEJ | 02:13:27 | Perfect | 226 | 0 |
01 | 2015-10-12 | Turkmenistan | Murad | UT1A | UWOO | 81 | MEJ | 02:15:12 | Perfect | 401 | 0 |
01 | 2015-10-11 | Turkmenistan | Murad | URS1 | UTAA | 72 | MEJ | 02:27:11 | Perfect | 409 | 0 |
01 | 2015-10-10 | Turkmenistan | Murad | UTAA | URSS | 81 | MEJ | 02:33:38 | Perfect | 314 | 0 |
01 | 2015-10-07 | Turkmenistan | Murad | LTBA | LRBS | 69 | MEJ | 01:07:58 | Perfect | 200 | 0 |
01 | 2015-10-06 | Turkmenistan | Murad | UTAA | LTBA | 77 | MEJ | 03:29:13 | Perfect | 395 | 0 |
01 | 2015-10-03 | Turkmenistan | Murad | UTAA | UTAT | 75 | MEJ | 00:54:16 | Perfect | 180 | 0 |
01 | 2015-09-30 | Turkmenistan | Murad | UTAA | UBBB | 72 | MEJ | 01:18:19 | Perfect | 150 | 0 |
01 | 2015-09-29 | Turkmenistan | Murad | UMMS | URRR | 63 | MEJ | 01:43:16 | Perfect | 200 | 0 |
01 | 2015-09-26 | Turkmenistan | Murad | UTAA | UTAV | 48 | MEJ | 01:01:57 | Perfect | 150 | 0 |
01 | 2014-06-02 | World Travel | Robert Barlow | UUEM | UUEE | 141 | MEJ | 00:35:26 | Perfect | 230 | 50 |
01 | 2015-05-19 | Avianca | Andrés Fierro | SKCL | SKBO | 115 | MEJ | 00:48:32 | Perfect | 280 | 215 |
01 | 2015-07-05 | Avianca | Andrés Fierro | SKBO | MUHA | 143 | MEJ | 03:51:48 | Perfect | 502 | 0 |
0103 | 2015-03-10 | Air Tarraco | Eloy Gómez | GCHI | GCXO | 2 | MEP | 00:39:21 | Perfect | 80 | 0 |
0103 | 2015-03-05 | Air Tarraco | Eloy Gómez | GCFV | GCLP | 2 | MEP | 00:48:29 | Perfect | 330 | 0 |
0103 | 2015-03-03 | Air Tarraco | Eloy Gómez | GCXO | GCRR | 2 | MEP | 00:51:29 | Perfect | 330 | 300 |
0103 | 2015-03-04 | Air Tarraco | Eloy Gómez | GCFV | GCFV | 2 | MEP | 00:23:03 | Perfect | 330 | 0 |
0103 | 2015-03-02 | Air Tarraco | Eloy Gómez | GCLA | GCXO | 2 | MEP | 00:39:40 | Perfect | 230 | 119 |
0103 | 2015-02-24 | Air Tarraco | Eloy Gómez | LELC | GCXO | 150 | MEJ | 02:48:38 | Very poor | 469 | 950 |
0103 | 2015-02-23 | Air Tarraco | Eloy Gómez | GEML | LELC | 2 | MEP | 01:05:06 | Horrible | 30 | 700 |
0103 | 2015-02-22 | Air Tarraco | Eloy Gómez | LEBA | GEML | 2 | MEP | 01:05:48 | Very Bad | 30 | 700 |
0103 | 2015-02-21 | Air Tarraco | Eloy Gómez | LESA | LECU | 2 | MEP | 00:32:39 | Average | 30 | 100 |
0103 | 2015-02-21 | Air Tarraco | Eloy Gómez | LECU | LEBA | 2 | MEP | 01:03:25 | Poor | 30 | 300 |
0103 | 2015-02-20 | Air Tarraco | Eloy Gómez | LEAB | LECU | 2 | MEP | 00:49:10 | Perfect | 30 | 0 |
0103 | 2015-02-21 | Air Tarraco | Eloy Gómez | LECU | LESA | 2 | MEP | 00:34:17 | Very poor | 30 | 300 |
0103 | 2015-02-18 | Air Tarraco | Eloy Gómez | LEAL | LEAB | 2 | MEP | 00:46:06 | Good | 30 | 0 |
0103 | 2015-02-17 | Air Tarraco | Eloy Gómez | LEVC | LEAL | 2 | MEP | 00:42:10 | Perfect | 330 | 0 |
0103 | 2015-02-04 | tarraco airlines | Eloy GOMEZ | LEXJ | LEZG | 2 | MEP | 01:00:23 | Very Bad | 30 | 700 |
2488 Pages: 1 2 3 4 5 +10 +50 Displaying Flight 1 to 100 of a total 248756