FsPassengers Virtual Airline Demo
WANT THIS FEATURE FOR YOUR VIRTUAL AIRLINE ? This below shows the abilities of FsPassengers to export and record data in a MySQL database,
The scripts that import/show the flight here remain simple so you can install it to your virtual airline and tune it
at you wish. Please see this topic in the forum about export features and how to install it for your Virtual Airline:
Exporting flight log online to VA.
If you want to see what can do such script well tuned see the great site of DBE: HERE
|
Flight statistics |
---|
|
Total flights: | 240079 |
Total flight time: | 592244 hours |
Total passengers carried: | 31.7 millions ( 31731723 ) |
Total Cargo weight carried: | 1727336.3 metric tons
|
Click flight id to show the details of one flight. Click on the column headers to sort the data by columns. |
2401 Pages: 1 2 3 4 5 +10 +50 Displaying Flight 1 to 100 of a total 240079 Flight Id |
Date |
Company |
Pilot |
From |
To |
Pax |
Type |
Time |
Result |
Bonus |
Penalty |
---|
SPA490 | 2015-06-11 | Splash Airways | Splash Collins | LFPO | EGPH | 9 | SET | 03:07:53 | Perfect | 80 | 0 |
SPA341 | 2015-06-11 | Splash Airways | Splash Collins | EGLL | EGPH | 11 | SET | 01:26:46 | Horrible | 80 | 1300 |
SPA354 | 2015-06-08 | Splash Airways | Splash Collins | EGLL | EGLL | 11 | SET | 00:07:50 | Perfect | 450 | 0 |
SPA339 | 2015-06-08 | Splash Airways | Splash Collins | EGLL | EGPH | 5 | SET | 01:20:21 | Perfect | 330 | 0 |
SPA606 | 2015-06-08 | Splash Airways | Splash Collins | EGPF | EGGP | 5 | SET | 00:53:52 | Perfect | 678 | 0 |
SPA164 | 2015-06-06 | Splash Airways | Splash Collins | EGPH | EGLL | 11 | SET | 01:24:50 | Perfect | 330 | 150 |
BSE257 | 2016-02-16 | BLUESKY EXPRESS | tttt | YCKI | YPDN | 10 | SET | 00:59:14 | Perfect | 330 | 50 |
UA652 | 2016-02-05 | United | Edgar Rodriguez | TJSJ | TJPS | 4 | SET | 00:36:36 | Perfect | 230 | 0 |
UA878 | 2016-02-02 | United | Edgar Rodriguez | KJFK | KABE | 4 | SET | 01:14:44 | Perfect | 330 | 0 |
UA783 | 2016-02-02 | United | Edgar Rodriguez | KABE | KJFK | 4 | SET | 00:57:22 | Perfect | 330 | 0 |
UA535 | 2016-01-31 | United | Edgar Rodriguez | KJFK | KABE | 5 | SET | 01:12:59 | Perfect | 330 | 0 |
UA385 | 2016-01-23 | United | Edgar Rodriguez | KABE | KJFK | 5 | SET | 00:50:43 | Perfect | 430 | 0 |
UA233 | 2016-01-21 | United | Edgar Rodriguez | KJFK | KABE | 5 | SET | 01:26:41 | Perfect | 230 | 0 |
VIV199 | 2016-01-09 | Vivaautobus | Yo Mero | EHAM | EHRD | 8 | SET | 00:22:21 | Perfect | 280 | 0 |
VIV575 | 2016-01-09 | Vivaautobus | Yo Mero | EHAM | ---- | 9 | SET | 00:09:59 | Crash | 0 | 1450 |
VIV658 | 2016-01-09 | Vivaautobus | Yo Mero | EDDT | EDDV | 9 | SET | 01:32:50 | Horrible | 430 | 1514 |
VIV125 | 2015-12-31 | Vivaautobus | Yo Mero | LKPR | EDDT | 8 | SET | 01:14:26 | Crash | 0 | 1000 |
GRE984 | 2016-02-08 | Fly Amazonia | Antonio | SESM | SEMO | 6 | SET | 00:40:23 | Perfect | 330 | 0 |
GRE205 | 2016-02-08 | Fly Amazonia | Antonio | SEKW | SESM | 6 | SET | 00:48:43 | Perfect | 330 | 250 |
VT532 | 2016-02-07 | TransAsia | Andryan VT | WIHH | WIII | 9 | SET | 00:23:43 | Perfect | 330 | 0 |
VT099 | 2016-02-05 | TransAsia | Andryan VT | WIHH | WIII | 8 | SET | 00:17:36 | Perfect | 56 | 0 |
VT298 | 2016-02-06 | TransAsia | Andryan VT | WIHH | WIII | 5 | SET | 00:24:24 | Perfect | 330 | 90 |
VT659 | 2016-02-05 | TransAsia | Andryan VT | WIII | WIHH | 9 | SET | 00:31:19 | Perfect | 30 | 0 |
VT305 | 2016-02-03 | TransAsia | Andryan VT | WIII | WIHH | 8 | SET | 00:36:12 | Perfect | 180 | 0 |
VT6179 | 2016-02-05 | TransAsia | Andryan VT | WIHH | WIII | 8 | SET | 00:18:26 | Perfect | 330 | 0 |
VT189 | 2016-02-03 | TransAsia | Andryan VT | WIHH | WIII | 10 | SET | 00:23:50 | Perfect | 156 | 0 |
VT962 | 2016-02-03 | TransAsia | Andryan VT | WIII | WIHH | 10 | SET | 00:34:46 | Average | 30 | 300 |
VT967 | 2016-02-02 | TransAsia | Andryan VT | WICC | WIII | 9 | SET | 00:42:58 | Perfect | 30 | 59 |
VT073 | 2016-02-02 | TransAsia | Andryan VT | WIII | WICC | 9 | SET | 00:44:50 | Perfect | 180 | 0 |
VT882 | 2016-02-02 | TransAsia | Andryan VT | YPDN | YGTE | 9 | SET | 02:13:00 | Horrible | 30 | 700 |
VT242 | 2016-02-01 | TransAsia | Andryan VT | YWYM | YPDN | 9 | SET | 01:54:45 | Poor | 330 | 681 |
VT862 | 2016-02-01 | TransAsia | Andryan VT | YTST | YWYM | 9 | SET | 01:02:36 | Perfect | 230 | 0 |
VT694 | 2016-02-01 | TransAsia | Andryan VT | YTTI | YTST | 9 | SET | 00:29:09 | Perfect | 230 | 0 |
VT799 | 2016-01-31 | TransAsia | Andryan VT | WATT | YTTI | 8 | SET | 01:54:35 | Perfect | 280 | 0 |
Jan773 | 2015-08-02 | Czasnapodroze.pl | zbynio | EPGI | EPPR | 8 | SET | 00:27:39 | Perfect | 150 | 0 |
KQ520 | 2016-01-30 | BER-Flight | Läki | LESO | LFBC | 8 | SET | 00:38:15 | Perfect | 180 | 0 |
RL822 | 2016-01-02 | WestHaul | Thomas H. Vestergaard | KGCN | KGCN | 8 | SET | 00:16:21 | Perfect | 200 | 0 |
RL177 | 2015-12-27 | WestHaul | Thomas H. Vestergaard | OIIE | OIII | 8 | SET | 00:14:48 | Perfect | 200 | 0 |
RL916 | 2016-01-02 | WestHaul | Thomas H. Vestergaard | VCCA | VCCA | 10 | SET | 00:03:35 | Perfect | 1600 | 0 |
RL469 | 2015-12-27 | WestHaul | Thomas H. Vestergaard | OAMN | OAMN | 10 | SET | 00:06:30 | Perfect | 1500 | 0 |
RL696 | 2015-12-27 | WestHaul | Thomas H. Vestergaard | LQBK | LQTZ | 8 | SET | 00:33:42 | Perfect | 200 | 0 |
RL725 | 2015-12-27 | WestHaul | Thomas H. Vestergaard | OAKN | OAKN | 10 | SET | 00:04:50 | Perfect | 1350 | 0 |
CM067 | 2015-01-06 | Á½°¶º½¿Õ | caimeng | ZJS1 | ZSWL | 8 | SET | 00:17:48 | Perfect | 330 | 0 |
CM046 | 2014-04-02 | Á½°¶º½¿Õ | caimeng | ZJS1 | ZSLQ | 7 | SET | 00:22:18 | Perfect | 280 | 0 |
CM424 | 2014-04-02 | Á½°¶º½¿Õ | caimeng | ZJS1 | ZJS1 | 6 | SET | 00:12:48 | Perfect | 0 | 0 |
CM914 | 2014-04-02 | Á½°¶º½¿Õ | caimeng | ZJS1 | ZJS1 | 7 | SET | 00:40:10 | Good | 0 | 0 |
CHA776 | 2016-01-23 | Charlies Angels | Charlie Nelson | LIMB | LIRA | 2 | SET | 01:23:54 | Perfect | 180 | 0 |
JH085 | 2016-01-24 | Joe Airways | Wrongway Corrigan | KESC | KAVP | 4 | SET | 02:21:38 | Perfect | 442 | 0 |
UA288 | 2016-01-21 | United | Edgar Rodriguez | KABE | KJFK | 5 | SET | 01:09:59 | Perfect | 230 | 0 |
UA414 | 2016-01-17 | United | Edgar Rodriguez | KABE | KJFK | 5 | SET | 01:02:37 | Perfect | 430 | 0 |
UA218 | 2016-01-12 | United | Edgar Rodriguez | TJSJ | TJPS | 4 | SET | 00:40:47 | Perfect | 230 | 0 |
UA552 | 2016-01-06 | United | Edgar Rodriguez | TJSJ | TJPS | 5 | SET | 00:39:13 | Perfect | 430 | 0 |
UA698 | 2016-01-04 | United | Edgar Rodriguez | KABE | KZER | 5 | SET | 00:48:55 | Perfect | 330 | 0 |
UA499 | 2016-01-03 | United | Edgar Rodriguez | TJSJ | TJPS | 5 | SET | 00:41:44 | Perfect | 430 | 0 |
UA730 | 2015-12-31 | United | Edgar Rodriguez | TJSJ | TJPS | 5 | SET | 00:36:32 | Perfect | 330 | 0 |
UA683 | 2015-12-31 | United | Edgar Rodriguez | TJSJ | TJPS | 5 | SET | 00:39:52 | Perfect | 330 | 0 |
UA196 | 2015-12-17 | United | Edgar Rodriguez | TJSJ | TNCM | 5 | SET | 01:29:19 | Perfect | 330 | 0 |
UA895 | 2015-12-12 | United | Edgar Rodriguez | KABE | KPHL | 6 | SET | 00:40:22 | Perfect | 230 | 0 |
GP008 | 2016-01-14 | GPC taxi aereo | Gabriel Piccolli | COCO | SABA | 10 | SET | 00:32:15 | Poor | 80 | 300 |
GP537 | 2016-01-09 | GPC taxi aereo | Gabriel Piccolli | ZABA | COCO | 7 | SET | 00:33:38 | Perfect | 330 | 0 |
GP794 | 2015-12-07 | GPC taxi aereo | Gabriel Piccolli | SABA | TFFJ | 6 | SET | 00:15:24 | Perfect | 230 | 0 |
GP733 | 2016-01-08 | GPC taxi aereo | Gabriel Piccolli | TFFJ | SABA | 8 | SET | 00:16:28 | Perfect | 230 | 0 |
BSO998 | 2015-03-18 | Lemos airlanes | Rui Lemos | EICK | EIKN | 7 | SET | 01:04:57 | Perfect | 230 | 0 |
BSO207 | 2015-03-18 | Lemos airlanes | Rui Lemos | EGOV | EICK | 7 | SET | 01:14:54 | Perfect | 180 | 0 |
BSO026 | 2015-03-12 | Lemos airlanes | Rui Lemos | EGGD | EGOV | 6 | SET | 01:13:24 | Perfect | 330 | 0 |
BSO744 | 2015-03-09 | Lemos airlanes | Rui Lemos | EGHD | EGGD | 6 | SET | 00:42:07 | Perfect | 280 | 300 |
BSO479 | 2014-11-27 | Lemos airlanes | Rui Lemos | LFRE | LFRT | 6 | SET | 00:46:46 | Perfect | 30 | 0 |
BSO823 | 2015-02-20 | Lemos airlanes | Rui Lemos | LFRG | EGMD | 6 | SET | 01:02:22 | Good | 280 | 400 |
BSO395 | 2014-11-26 | Lemos airlanes | Rui Lemos | LFCH | LFRE | 6 | SET | 01:14:03 | Good | 30 | 0 |
BSO663 | 2014-10-23 | Lemos airlanes | Rui Lemos | LEXJ | LFCH | 6 | SET | 01:03:45 | Good | 30 | 0 |
JR696 | 2015-12-24 | FAB | CHAVES | SCSE | SCAT | 0 | SET | 01:05:17 | Average | 50 | 300 |
FC280 | 2015-04-09 | France Charter | Marco Inchausti | LFLL | LFMH | 6 | SET | 00:36:19 | Perfect | 330 | 0 |
PV338 | 2015-01-06 | St.Barth Commuter | Marco Inchausti | TFFJ | TNCM | 4 | SET | 00:26:00 | Perfect | 330 | 0 |
PV337 | 2015-01-05 | St.Barth Commuter | Marco Inchausti | TNCM | TFFJ | 4 | SET | 00:27:35 | Perfect | 280 | 0 |
STN690 | 2016-01-10 | Stoner Air | Stoner | KSEZ | KSEZ | 8 | SET | 00:39:34 | Perfect | 300 | 0 |
BOZ465 | 2016-01-07 | BozzzeAir | Bozzze | ENTC | ENKB | 11 | SET | 03:42:44 | Perfect | 562 | 0 |
FX834 | 2016-01-05 | Elder Air | Ben Elder Jr | KRDD | KOAK | 6 | SET | 01:37:03 | Poor | 30 | 300 |
BOZ737 | 2016-01-06 | BozzzeAir | Bozzze | ENBO | ENTC | 11 | SET | 01:33:27 | Perfect | 280 | 0 |
BOZ235 | 2016-01-05 | BozzzeAir | Bozzze | ENOL | ENBO | 10 | SET | 02:03:07 | Perfect | 480 | 0 |
AE754 | 2006-03-23 | Aerowave | Eugene Mukhamedyarov | LFPG | EGKK | 6 | SET | 01:34:54 | Horrible | 55 | 915 |
BOZ112 | 2016-01-05 | BozzzeAir | Bozzze | ENKB | ENOL | 11 | SET | 01:02:48 | Perfect | 450 | 0 |
BOZ477 | 2016-01-05 | BozzzeAir | Bozzze | ENBO | ENKB | 10 | SET | 02:11:47 | Perfect | 488 | 400 |
STN943 | 2016-01-05 | Stoner Air | Stoner | FRR | FRR | 8 | SET | 00:38:41 | Perfect | 300 | 0 |
FX952 | 2016-01-04 | Elder Air | Ben Elder Jr | KLMT | KRDD | 6 | SET | 01:16:56 | Good | 30 | 200 |
BOZ139 | 2016-01-04 | BozzzeAir | Bozzze | ENBR | ENKB | 10 | SET | 01:30:17 | Perfect | 280 | 0 |
BOZ648 | 2016-01-04 | BozzzeAir | Bozzze | EGPB | EGPB | 11 | SET | 00:51:57 | Perfect | 700 | 0 |
BOZ320 | 2016-01-03 | BozzzeAir | Bozzze | ENKB | EGPB | 10 | SET | 02:44:05 | Perfect | 561 | 0 |
RG857 | 2014-03-03 | RG Airlines | Remyg | LSGE | LSGK | 8 | SET | 00:27:35 | Perfect | 230 | 0 |
BOZ395 | 2016-01-03 | BozzzeAir | Bozzze | ENTC | ENKB | 10 | SET | 03:37:30 | Perfect | 607 | 0 |
BOZ298 | 2016-01-02 | BozzzeAir | Bozzze | ENSB | ENTC | 10 | SET | 04:16:43 | Very poor | 180 | 600 |
TAE673 | 2016-01-02 | TameVA | TAE5240 | SESM | SEKW | 8 | SET | 00:44:41 | Perfect | 230 | 0 |
BOZ163 | 2016-01-02 | BozzzeAir | Bozzze | ENBO | ENSB | 10 | SET | 04:40:22 | Horrible | 30 | 1300 |
FJ243 | 2015-07-05 | World Travel | DAIVD ZHOU | CYKZ | CYPQ | 7 | SET | 00:30:04 | Perfect | 200 | 0 |
EQ540 | 2015-07-08 | World Travel | DAIVD ZHOU | CYRJ | CYTF | 6 | SET | 00:18:53 | Perfect | 300 | 0 |
BOZ930 | 2016-01-01 | BozzzeAir | Bozzze | ENKB | ENBO | 10 | SET | 02:14:54 | Perfect | 330 | 0 |
KZ632 | 2015-07-23 | FLYUK | Kevin Byrne | EICK | EIKY | 11 | SET | 00:23:42 | Horrible | 130 | 1255 |
MAK929 | 2015-12-29 | MAKEDONIA | tttt | ZGAV | LGAT | 11 | SET | 00:08:05 | Poor | 30 | 0 |
TAE426 | 2015-12-25 | TAME | TAE5240 | SETI | SESM | 5 | SET | 00:53:20 | Perfect | 180 | 0 |
BOZ517 | 2015-11-23 | Bozair | bozzze | ENBO | ENKB | 11 | SET | 02:01:55 | Perfect | 230 | 0 |
BOZ922 | 2015-11-23 | Bozair | bozzze | ENTC | ENBO | 11 | SET | 01:40:48 | Perfect | 180 | 50 |
2401 Pages: 1 2 3 4 5 +10 +50 Displaying Flight 1 to 100 of a total 240079