FsPassengers Virtual Airline Demo
Flight Report | Flight: EA6410 | Date: 2025-07-20 | Eastern Airlines |
---|---|---|---|
Pilot's Name / UserName | Captain Timothy Futrell / visitor | ||
Aircraft Name: | Boeing 737-800w EAL | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KATL - Hartsfield - Jackson Atla - United States | ||
Arrival: | TXKF - Bermuda Intl - Bermuda | ||
Departure Time: | 16:30:00 (20:31:00 GMT) | ||
Arrival Time: | 19:21:00 (23:21:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 9071 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 78852 kg | Landing Weight: | 71984 kg |
Take-Off fuel: | 16087 kg | Landing Fuel: | 9076 kg |
Total Block Time: | 02:50:17 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:33:16 | Total Time On Ground: | 00:19:20 |
Max Altitude: | 36020ft | Cruise Speed: | 465 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 1.76° | ||
TouchDown Vertical Speed: | -36.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 557 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|