FsPassengers Virtual Airline Demo
Flight Report | Flight: EA2829 | Date: 2025-07-01 | Eastern Airlines |
---|---|---|---|
Pilot's Name / UserName | Captain Timothy Futrell / visitor | ||
Aircraft Name: | Boeing 737-800w EAL | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KEWR - Newark Liberty Intl - United States | ||
Arrival: | KIAH - George Bush Intercontinen - United States | ||
Departure Time: | 21:34:00 (01:34:00 GMT) | ||
Arrival Time: | 23:53:00 (04:54:00 GMT) | ||
Passengers: | 153 | ||
Cargo: | 9071 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 78835 kg | Landing Weight: | 70849 kg |
Take-Off fuel: | 16714 kg | Landing Fuel: | 8508 kg |
Total Block Time: | 03:20:09 | Total Block Time (Night): | 03:20:09 |
Total Airborne Time: | 02:57:28 | Total Time On Ground: | 00:24:47 |
Max Altitude: | 36010ft | Cruise Speed: | 454 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 137 kt | ||
Landing Pitch: | 1.93° | ||
TouchDown Vertical Speed: | -16.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 577 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |