FsPassengers Virtual Airline Demo
Flight Report | Flight: AF358 | Date: 2025-05-07 | SPL027 |
---|---|---|---|
Pilot's Name / UserName | Miguel Cunha / visitor | ||
Aircraft Name: | Airbus A319-111 TAP Portugal "CS-TTE" | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TNCM - Princess Juliana Intl - Netherlands Antille | ||
Arrival: | TISX - Henry E Rohlsen - Virgin Islands, U.S. | ||
Departure Time: | 17:04:00 (21:04:00 GMT) | ||
Arrival Time: | 17:42:00 (21:42:00 GMT) | ||
Passengers: | 81 | ||
Cargo: | 2899 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68507 kg | Landing Weight: | 53370 kg |
Take-Off fuel: | 5555 kg | Landing Fuel: | 3794 kg |
Total Block Time: | 00:41:59 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:30:45 | Total Time On Ground: | 00:15:40 |
Max Altitude: | 12004ft | Cruise Speed: | 336 kt (mach 0.51) |
Landing Data | |||
Landing Speed: | 142 kt | ||
Landing Pitch: | 1.23° | ||
TouchDown Vertical Speed: | -540 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 380 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |