FsPassengers Virtual Airline Demo
Flight Report | Flight: VT25010 | Date: 2025-01-07 | Fly UK VA |
---|---|---|---|
Pilot's Name / UserName | Matthew Kemp / visitor | ||
Aircraft Name: | Airbus A330-300 Cetan-Fly UK Group - Rik110 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMIA - Miami Intl - United States | ||
Arrival: | KATL - Hartsfield - Jackson Atla - United States | ||
Departure Time: | 14:02:00 (19:02:00 GMT) | ||
Arrival Time: | 15:48:00 (20:49:00 GMT) | ||
Passengers: | 227 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 179939 kg | Landing Weight: | 167746 kg |
Take-Off fuel: | 31688 kg | Landing Fuel: | 19097 kg |
Total Block Time: | 01:46:27 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:29:45 | Total Time On Ground: | 00:19:51 |
Max Altitude: | 40006ft | Cruise Speed: | 433 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 123 kt | ||
Landing Pitch: | 4.68° | ||
TouchDown Vertical Speed: | -461.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |