FsPassengers Virtual Airline Demo
Flight Report | Flight: RO740 | Date: 2024-05-14 | TAROM |
---|---|---|---|
Pilot's Name / UserName | GAROAFA DORIAN / visitor | ||
Aircraft Name: | Airbus A318-111 Tarom CFM | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LROP - Otopeni - Romania | ||
Arrival: | LRCL - Someseni - Romania | ||
Departure Time: | 08:32:00 (07:32:00 GMT) | ||
Arrival Time: | 10:18:00 (08:19:00 GMT) | ||
Passengers: | 107 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61336 kg | Landing Weight: | 59425 kg |
Take-Off fuel: | 9578 kg | Landing Fuel: | 7628 kg |
Total Block Time: | 00:47:26 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:39:50 | Total Time On Ground: | 00:09:30 |
Max Altitude: | 22007ft | Cruise Speed: | 359 kt (mach 0.57) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 6.52° | ||
TouchDown Vertical Speed: | -53.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 630 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |