FsPassengers Virtual Airline Demo
Flight Report | Flight: RO954 | Date: 2023-10-06 | TAROM |
---|---|---|---|
Pilot's Name / UserName | GAROAFA DORIAN / visitor | ||
Aircraft Name: | iFly 737-800 Tarom | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LRCL - Someseni - Romania | ||
Arrival: | LGAV | ||
Departure Time: | 07:41:00 (06:41:00 GMT) | ||
Arrival Time: | 09:32:00 (08:32:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 9719 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 78077 kg | Landing Weight: | 72309 kg |
Take-Off fuel: | 14625 kg | Landing Fuel: | 8588 kg |
Total Block Time: | 01:51:41 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:35:31 | Total Time On Ground: | 00:20:01 |
Max Altitude: | 33999ft | Cruise Speed: | 457 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 5.17° | ||
TouchDown Vertical Speed: | -61.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |