FsPassengers Virtual Airline Demo
Flight Report | Flight: G37632 | Date: 2024-10-21 | Gol Linhas A%reas |
---|---|---|---|
Pilot's Name / UserName | Cmte. Robson Hip%lito de Jesu / visitor | ||
Aircraft Name: | iFly 737-800 GOL PR-GTP (Normal screen) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBFL - Hercilio Luz - Brazil | ||
Arrival: | SAEZ | ||
Departure Time: | 14:08:00 (17:09:00 GMT) | ||
Arrival Time: | 16:05:00 (19:05:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 11782 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75541 kg | Landing Weight: | 70266 kg |
Take-Off fuel: | 10465 kg | Landing Fuel: | 5075 kg |
Total Block Time: | 01:59:01 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:48:40 | Total Time On Ground: | 00:13:42 |
Max Altitude: | 38041ft | Cruise Speed: | 410 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 151 kt | ||
Landing Pitch: | 3.81° | ||
TouchDown Vertical Speed: | -152.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |