FsPassengers Virtual Airline Demo
Flight Report | Flight: UA046 | Date: 2024-11-09 | UNITED AIRLINES |
---|---|---|---|
Pilot's Name / UserName | CHALERMSAK JAROENYING / visitor | ||
Aircraft Name: | Airbus A350-1000 Qatar Airways A7-AOD (C)_TD | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MGGT - La Aurora - Guatemala | ||
Arrival: | KSFO - San Francisco Intl - Usa | ||
Departure Time: | 16:27:00 (22:27:00 GMT) | ||
Arrival Time: | 18:45:00 (02:45:00 GMT) | ||
Passengers: | 237 | ||
Cargo: | 27215 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 199716 kg | Landing Weight: | 177082 kg |
Take-Off fuel: | 39359 kg | Landing Fuel: | 16526 kg |
Total Block Time: | 04:18:44 | Total Block Time (Night): | 02:51:46 |
Total Airborne Time: | 04:16:10 | Total Time On Ground: | 00:02:42 |
Max Altitude: | 34041ft | Cruise Speed: | 553 kt (mach 0.84) |
Landing Data | |||
Landing Speed: | 99 kt | ||
Landing Pitch: | 6.46° | ||
TouchDown Vertical Speed: | -129.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 160 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |