FsPassengers Virtual Airline Demo
Flight Report | Flight: RTF235 | Date: 2024-11-04 | Riteff Airlines |
---|---|---|---|
Pilot's Name / UserName | Lidefins / visitor | ||
Aircraft Name: | Boeing 737-800 - RTF03 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | WIEE - Minangkabau Intl - Indonesia | ||
Arrival: | WADD - Bali Intl - Indonesia | ||
Departure Time: | 06:07:00 (00:07:00 GMT) | ||
Arrival Time: | 09:26:00 (02:26:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 2951 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70467 kg | Landing Weight: | 58839 kg |
Take-Off fuel: | 16714 kg | Landing Fuel: | 5076 kg |
Total Block Time: | 02:19:55 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:18:10 | Total Time On Ground: | 00:02:11 |
Max Altitude: | 33011ft | Cruise Speed: | 493 kt (mach 0.81) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 5.74° | ||
TouchDown Vertical Speed: | -202.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 300 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |