FsPassengers Virtual Airline Demo
Flight Report | Flight: AVN1964 | Date: 2024-09-21 | AirVenture |
---|---|---|---|
Pilot's Name / UserName | Kevin Puljhun / visitor | ||
Aircraft Name: | Boeing 787-10 GEnx AirVenture | FREEWARE_COP | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIPZ - Tessera - Italy | ||
Arrival: | LEMD - Barajas - Spain | ||
Departure Time: | 05:46:00 (03:47:00 GMT) | ||
Arrival Time: | 08:56:00 (06:56:00 GMT) | ||
Passengers: | 177 | ||
Cargo: | 3300 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 178872 kg | Landing Weight: | 168160 kg |
Take-Off fuel: | 39036 kg | Landing Fuel: | 27931 kg |
Total Block Time: | 03:11:22 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:52:55 | Total Time On Ground: | 00:19:27 |
Max Altitude: | 23999ft | Cruise Speed: | 367 kt (mach 0.58) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 4.23° | ||
TouchDown Vertical Speed: | -254.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 83% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 200 | ||
Negative Assessment: |
|