FsPassengers Virtual Airline Demo
Flight Report | Flight: CFG7TD | Date: 2024-08-04 | Real Flights Simulation |
---|---|---|---|
Pilot's Name / UserName | Stefan Stolz / visitor | ||
Aircraft Name: | PSS Boeing 757-300 RR Phoenix | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEIB - Ibiza - Spain | ||
Arrival: | EDDF - Frankfurt Main - Germany | ||
Departure Time: | 19:55:00 (17:56:00 GMT) | ||
Arrival Time: | 22:10:00 (20:11:00 GMT) | ||
Passengers: | 275 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 107504 kg | Landing Weight: | 98630 kg |
Take-Off fuel: | 14832 kg | Landing Fuel: | 5729 kg |
Total Block Time: | 02:09:42 | Total Block Time (Night): | 01:17:45 |
Total Airborne Time: | 01:57:28 | Total Time On Ground: | 00:16:47 |
Max Altitude: | 34173ft | Cruise Speed: | 476 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 7.44° | ||
TouchDown Vertical Speed: | -163.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |