FsPassengers Virtual Airline Demo
Flight Report | Flight: AWC81 | Date: 2023-12-19 | Real Flights Simulation |
---|---|---|---|
Pilot's Name / UserName | Stefan Stolz / visitor | ||
Aircraft Name: | Feelthere A321 CFM Airbus House #config:A321 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGSS - Stansted - United Kingdom | ||
Arrival: | EFIV - Ivalo - Finland | ||
Departure Time: | 07:16:00 (07:16:00 GMT) | ||
Arrival Time: | 12:22:00 (10:22:00 GMT) | ||
Passengers: | 220 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 80316 kg | Landing Weight: | 72070 kg |
Take-Off fuel: | 13146 kg | Landing Fuel: | 4715 kg |
Total Block Time: | 03:07:01 | Total Block Time (Night): | 01:30:21 |
Total Airborne Time: | 02:54:55 | Total Time On Ground: | 00:14:48 |
Max Altitude: | 35068ft | Cruise Speed: | 493 kt (mach 0.81) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 5.56° | ||
TouchDown Vertical Speed: | -175.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 501 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |