FsPassengers Virtual Airline Demo
Flight Report | Flight: FP914 | Date: 2024-07-12 | TAP Air |
---|---|---|---|
Pilot's Name / UserName | Pedro Vicente / visitor | ||
Aircraft Name: | Airbus A319-111 TAP Portugal "CS-TTE" | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEVX - Vigo - Spain | ||
Arrival: | LPFR - Faro - Portugal | ||
Departure Time: | 18:20:00 (16:20:00 GMT) | ||
Arrival Time: | 18:29:00 (17:29:00 GMT) | ||
Passengers: | 124 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 60007 kg | Landing Weight: | 57147 kg |
Take-Off fuel: | 5985 kg | Landing Fuel: | 3015 kg |
Total Block Time: | 01:09:08 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:01:31 | Total Time On Ground: | 00:09:26 |
Max Altitude: | 15022ft | Cruise Speed: | 382 kt (mach 0.58) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 3.29° | ||
TouchDown Vertical Speed: | -365.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 211 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |