FsPassengers Virtual Airline Demo
Flight Report | Flight: EA2460 | Date: 2024-09-01 | Eastern Airlines |
---|---|---|---|
Pilot's Name / UserName | Timothy Futrell / visitor | ||
Aircraft Name: | Boeing 737-800w | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | AYWK - Boram - Papua New Guinea | ||
Arrival: | WASS - Jefman - Indonesia | ||
Departure Time: | 10:04:00 (01:05:00 GMT) | ||
Arrival Time: | 11:03:00 (03:04:00 GMT) | ||
Passengers: | 148 | ||
Cargo: | 8982 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70628 kg | Landing Weight: | 69016 kg |
Take-Off fuel: | 12535 kg | Landing Fuel: | 7276 kg |
Total Block Time: | 01:59:02 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:46:33 | Total Time On Ground: | 00:14:10 |
Max Altitude: | 34005ft | Cruise Speed: | 512 kt (mach 0.81) |
Landing Data | |||
Landing Speed: | 122 kt | ||
Landing Pitch: | 4.12° | ||
TouchDown Vertical Speed: | -125.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |