FsPassengers Virtual Airline Demo
Flight Report | Flight: EU416 | Date: 2012-03-10 | Ecuatoreana de Aviacion |
---|---|---|---|
Pilot's Name / UserName | Jordan Marcos Rocha / visitor | ||
Aircraft Name: | HJG B707-320B Ecuatoriana 1979 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SEQU - Mariscal Sucre Intl - Ecuador | ||
Arrival: | KJFK - John F Kennedy Intl - Usa | ||
Departure Time: | 12:34:00 (17:35:00 GMT) | ||
Arrival Time: | 18:13:00 (23:13:00 GMT) | ||
Passengers: | 143 | ||
Cargo: | 7257 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 89089 kg | Landing Weight: | 65912 kg |
Take-Off fuel: | 57938 kg | Landing Fuel: | 34539 kg |
Total Block Time: | 05:34:38 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 05:22:14 | Total Time On Ground: | 00:12:36 |
Max Altitude: | 39009ft | Cruise Speed: | 497 kt (mach 0.81) |
Landing Data | |||
Landing Speed: | 102 kt | ||
Landing Pitch: | 1.84° | ||
TouchDown Vertical Speed: | -217.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 96% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 448 | ||
Positive Assessment: |
| ||
Penality: | 175 | ||
Negative Assessment: |
|