FsPassengers Virtual Airline Demo
Flight Report | Flight: TD405 | Date: 2024-07-10 | |
---|---|---|---|
Pilot's Name / UserName | Marco / visitor | ||
Aircraft Name: | PMDG 737-900NGX WL Continental Airlines Wing | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBRF - Guararapes - Gilberto Fre - Brazil | ||
Arrival: | SBFZ - Pinto Martins Intl - Brazil | ||
Departure Time: | 13:22:00 (15:23:00 GMT) | ||
Arrival Time: | 14:45:00 (16:46:00 GMT) | ||
Passengers: | 158 | ||
Cargo: | 17333 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 79028 kg | Landing Weight: | 74555 kg |
Take-Off fuel: | 7024 kg | Landing Fuel: | 2190 kg |
Total Block Time: | 01:27:53 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:08:39 | Total Time On Ground: | 00:52:48 |
Max Altitude: | 32011ft | Cruise Speed: | 443 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 151 kt | ||
Landing Pitch: | 2.14° | ||
TouchDown Vertical Speed: | -196.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 93% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |