FsPassengers Virtual Airline Demo
Flight Report | Flight: TA125 | Date: 2023-10-31 | Timo Airlines |
---|---|---|---|
Pilot's Name / UserName | Timo / visitor | ||
Aircraft Name: | FREEWARE_(C)_TDS_16AUG2013_737_CFM56-7B--W3_ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDLP - Paderborn Lippstadt - Germany | ||
Arrival: | EDDF - Frankfurt Main - Germany | ||
Departure Time: | 16:07:00 (15:07:00 GMT) | ||
Arrival Time: | 16:47:00 (15:48:00 GMT) | ||
Passengers: | 32 | ||
Cargo: | 0 kg | ||
Flight Result: | Crash | ||
Flight Data | |||
Take-Off Weight: | 44241 kg | Landing Weight: | 43146 kg |
Take-Off fuel: | 3551 kg | Landing Fuel: | 2289 kg |
Total Block Time: | 00:46:55 | Total Block Time (Night): | 00:39:12 |
Total Airborne Time: | 00:31:37 | Total Time On Ground: | 00:18:23 |
Max Altitude: | 12066ft | Cruise Speed: | 254 kt (mach 0.39) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 2.01° | ||
TouchDown Vertical Speed: | -280.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 0% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | yes | ||
Incident Report: |
| ||
Casualties: |
| ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 2178 | ||
Negative Assessment: |
|