FsPassengers Virtual Airline Demo
Flight Report | Flight: CHARTER | Date: 2023-11-18 | Niner-Ten-Two-One Airways |
---|---|---|---|
Pilot's Name / UserName | Chris Dixon / visitor | ||
Aircraft Name: | A320 STARFLYER | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | PACD - Cold Bay - United States | ||
Arrival: | PHOG - Kahului - United States | ||
Departure Time: | 08:11:00 (18:11:00 GMT) | ||
Arrival Time: | 13:25:00 (23:25:00 GMT) | ||
Passengers: | 115 | ||
Cargo: | 1568 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76657 kg | Landing Weight: | 60967 kg |
Take-Off fuel: | 23825 kg | Landing Fuel: | 7988 kg |
Total Block Time: | 05:14:13 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 05:09:01 | Total Time On Ground: | 00:07:10 |
Max Altitude: | 33008ft | Cruise Speed: | 437 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 3.58° | ||
TouchDown Vertical Speed: | -233.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 587 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |