FsPassengers Virtual Airline Demo
Flight Report | Flight: CHARTER | Date: 2023-08-15 | Niner-Ten-Two-One Airways |
---|---|---|---|
Pilot's Name / UserName | Chris Dixon / visitor | ||
Aircraft Name: | A346 HAINAN | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VHHX - Hong Kong Intl (old) - Hong Kong SAR | ||
Arrival: | SUMU - Carrasco Intl/Gen C L Ber - Uruguay | ||
Departure Time: | 21:45:00 (14:46:00 GMT) | ||
Arrival Time: | 09:40:00 (12:40:00 GMT) | ||
Passengers: | 329 | ||
Cargo: | 31057 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 376028 kg | Landing Weight: | 244843 kg |
Take-Off fuel: | 139395 kg | Landing Fuel: | 8120 kg |
Total Block Time: | 21:53:55 | Total Block Time (Night): | 17:24:36 |
Total Airborne Time: | 21:50:53 | Total Time On Ground: | 00:05:25 |
Max Altitude: | 36003ft | Cruise Speed: | 460 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 4.08° | ||
TouchDown Vertical Speed: | -180 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 1422 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |