FsPassengers Virtual Airline Demo
Flight Report | Flight: TP462 | Date: 2023-11-02 | SPL027 |
---|---|---|---|
Pilot's Name / UserName | Miguel Cunha . / visitor | ||
Aircraft Name: | Airbus A319-111 TAP Portugal "CS-TTE" | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LPFR - Faro - Portugal | ||
Arrival: | LPPT - Lisbon - Portugal | ||
Departure Time: | 22:43:00 (22:43:00 GMT) | ||
Arrival Time: | 23:30:00 (23:31:00 GMT) | ||
Passengers: | 124 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 58393 kg | Landing Weight: | 59409 kg |
Take-Off fuel: | 7662 kg | Landing Fuel: | 5774 kg |
Total Block Time: | 00:47:31 | Total Block Time (Night): | 00:47:31 |
Total Airborne Time: | 00:35:48 | Total Time On Ground: | 00:14:43 |
Max Altitude: | 12007ft | Cruise Speed: | 296 kt (mach 0.46) |
Landing Data | |||
Landing Speed: | 153 kt | ||
Landing Pitch: | 4.54° | ||
TouchDown Vertical Speed: | -137.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 430 | ||
Positive Assessment: |
| ||
Penality: | 30 | ||
Negative Assessment: |
|