FsPassengers Virtual Airline Demo
Flight Report | Flight: S3175 | Date: 2023-10-23 | Skay flay |
---|---|---|---|
Pilot's Name / UserName | Nikos / visitor | ||
Aircraft Name: | Cessna 206 U.S. Coast Guard | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | LGZA - Dionysios Solomos - Greece | ||
Arrival: | LGSA - Ioannis Daskalogiannis - Greece | ||
Departure Time: | 07:07:00 (06:08:00 GMT) | ||
Arrival Time: | 09:11:00 (08:11:00 GMT) | ||
Passengers: | 5 | ||
Cargo: | 30 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1628 kg | Landing Weight: | 1523 kg |
Take-Off fuel: | 164 kg | Landing Fuel: | 59 kg |
Total Block Time: | 02:02:49 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:59:07 | Total Time On Ground: | 00:05:14 |
Max Altitude: | 9051ft | Cruise Speed: | 119 kt (mach 0.18) |
Landing Data | |||
Landing Speed: | 66 kt | ||
Landing Pitch: | 3.80° | ||
TouchDown Vertical Speed: | -53.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 231 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |