FsPassengers Virtual Airline Demo
Flight Report | Flight: 1 | Date: 2023-10-23 | Aire Express |
---|---|---|---|
Pilot's Name / UserName | Capt De / visitor | ||
Aircraft Name: | Boeing 737-MAX8 American Airlines | FREEWARE | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KSEA - Seattle-Tacoma Intl - United States | ||
Arrival: | PANC - Stevens Anchorage Intl - United States | ||
Departure Time: | 19:54:00 (02:55:00 GMT) | ||
Arrival Time: | 22:00:00 (07:00:00 GMT) | ||
Passengers: | 135 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73513 kg | Landing Weight: | 68864 kg |
Take-Off fuel: | 16804 kg | Landing Fuel: | 12110 kg |
Total Block Time: | 04:16:10 | Total Block Time (Night): | 04:16:10 |
Total Airborne Time: | 03:59:23 | Total Time On Ground: | 00:20:21 |
Max Altitude: | 15108ft | Cruise Speed: | 338 kt (mach 0.52) |
Landing Data | |||
Landing Speed: | 109 kt | ||
Landing Pitch: | 7.01° | ||
TouchDown Vertical Speed: | -135.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 429 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |