FsPassengers Virtual Airline Demo
Flight Report | Flight: 1 | Date: 2023-10-02 | Aire Express |
---|---|---|---|
Pilot's Name / UserName | Capt De / visitor | ||
Aircraft Name: | Citation X paint3 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | CYTZ - Toronto/City Centre - Canada | ||
Arrival: | KLGA - La Guardia - United States | ||
Departure Time: | 20:08:00 (00:09:00 GMT) | ||
Arrival Time: | 21:37:00 (01:37:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 13987 kg | Landing Weight: | 13224 kg |
Take-Off fuel: | 3829 kg | Landing Fuel: | 2971 kg |
Total Block Time: | 01:37:14 | Total Block Time (Night): | 01:37:14 |
Total Airborne Time: | 01:16:20 | Total Time On Ground: | 00:23:10 |
Max Altitude: | 13123ft | Cruise Speed: | 292 kt (mach 0.44) |
Landing Data | |||
Landing Speed: | 124 kt | ||
Landing Pitch: | 5.06° | ||
TouchDown Vertical Speed: | -221.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |