FsPassengers Virtual Airline Demo
Flight Report | Flight: JAT214 | Date: 2023-10-02 | JetSMART |
---|---|---|---|
Pilot's Name / UserName | Eduardo Andr%s Medina Beltr%n / visitor | ||
Aircraft Name: | JETSMART Airbus A320-232 Loica | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SCEL - Arturo Merino Benitez Int - Chile | ||
Arrival: | SAME - El Plumerillo - Argentina | ||
Departure Time: | 02:23:00 (06:23:00 GMT) | ||
Arrival Time: | 03:20:00 (07:21:00 GMT) | ||
Passengers: | 180 | ||
Cargo: | 2176 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68741 kg | Landing Weight: | 65866 kg |
Take-Off fuel: | 9626 kg | Landing Fuel: | 6605 kg |
Total Block Time: | 01:02:04 | Total Block Time (Night): | 01:02:04 |
Total Airborne Time: | 00:46:10 | Total Time On Ground: | 00:16:25 |
Max Altitude: | 27080ft | Cruise Speed: | 329 kt (mach 0.53) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 5.31° | ||
TouchDown Vertical Speed: | -103.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |